| Node tokens |
| [nid] | Node ID |
| [type] | Node type |
| [type-name] | Node type (user-friendly version) |
| [title] | Node title |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [ogname] | Title of top group |
| [ogname-raw] | Unfiltered title of top group. WARNING - raw user input. |
| [og-id] | ID of top group |
| [status] | Whether the node is published. (yes/no) |
| [promote] | Whether the node is promoted to the front page. (yes/no) |
| [sticky] | Whether the node is sticky at the top of lists. (yes/no) |
| [path] | The URL alias of the node WARNING - raw user input. |
| [termpath] | As [term], but including its supercategories separated by /. |
| [termpath-raw] | As [term-raw], but including its supercategories separated by /. WARNING - raw user input. |
| [termalias] | URL alias for the term. |
| CCK text tokens |
| [field_description_0-raw] | Raw, unfiltered text. |
| [field_description_0-formatted] | Formatted and filtered text. |
| [field_short_text-raw] | Raw, unfiltered text. |
| [field_short_text-formatted] | Formatted and filtered text. |
| [field_short_image-raw] | Raw, unfiltered text. |
| [field_short_image-formatted] | Formatted and filtered text. |
| [field_author-raw] | Raw, unfiltered text. |
| [field_author-formatted] | Formatted and filtered text. |
| [field_contact-raw] | Raw, unfiltered text. |
| [field_contact-formatted] | Formatted and filtered text. |
| [field_phone_0-raw] | Raw, unfiltered text. |
| [field_phone_0-formatted] | Formatted and filtered text. |
| [field_acronym-raw] | Raw, unfiltered text. |
| [field_acronym-formatted] | Formatted and filtered text. |
| [field_contact1_name-raw] | Raw, unfiltered text. |
| [field_contact1_name-formatted] | Formatted and filtered text. |
| [field_address_0-raw] | Raw, unfiltered text. |
| [field_address_0-formatted] | Formatted and filtered text. |
| [field_contact1_phone-raw] | Raw, unfiltered text. |
| [field_contact1_phone-formatted] | Formatted and filtered text. |
| [field_contact2_name-raw] | Raw, unfiltered text. |
| [field_contact2_name-formatted] | Formatted and filtered text. |
| [field_phone-raw] | Raw, unfiltered text. |
| [field_phone-formatted] | Formatted and filtered text. |
| [field_fax-raw] | Raw, unfiltered text. |
| [field_fax-formatted] | Formatted and filtered text. |
| [field_contact2_phone-raw] | Raw, unfiltered text. |
| [field_contact2_phone-formatted] | Formatted and filtered text. |
| [field_remarks-raw] | Raw, unfiltered text. |
| [field_remarks-formatted] | Formatted and filtered text. |
| [field_requirements-raw] | Raw, unfiltered text. |
| [field_requirements-formatted] | Formatted and filtered text. |
| [field_vol_offer-raw] | Raw, unfiltered text. |
| [field_vol_offer-formatted] | Formatted and filtered text. |
| [field_vol_join-raw] | Raw, unfiltered text. |
| [field_vol_join-formatted] | Formatted and filtered text. |
| [field_extra-raw] | Raw, unfiltered text. |
| [field_extra-formatted] | Formatted and filtered text. |
| [field_photographer-raw] | Raw, unfiltered text. |
| [field_photographer-formatted] | Formatted and filtered text. |
| [field_full_part-raw] | Raw, unfiltered text. |
| [field_full_part-formatted] | Formatted and filtered text. |
| [field_city-raw] | Raw, unfiltered text. |
| [field_city-formatted] | Formatted and filtered text. |
| [field_application-raw] | Raw, unfiltered text. |
| [field_application-formatted] | Formatted and filtered text. |
| [field_salary-raw] | Raw, unfiltered text. |
| [field_salary-formatted] | Formatted and filtered text. |
| [field_location-raw] | Raw, unfiltered text. |
| [field_location-formatted] | Formatted and filtered text. |
| [field_about_me-raw] | Raw, unfiltered text. |
| [field_about_me-formatted] | Formatted and filtered text. |
| [field_extra_0-raw] | Raw, unfiltered text. |
| [field_extra_0-formatted] | Formatted and filtered text. |
| [field_publisher_text-raw] | Raw, unfiltered text. |
| [field_publisher_text-formatted] | Formatted and filtered text. |
| [field_city_0-raw] | Raw, unfiltered text. |
| [field_city_0-formatted] | Formatted and filtered text. |
| [field_state-raw] | Raw, unfiltered text. |
| [field_state-formatted] | Formatted and filtered text. |
| [field_opening_type-raw] | Raw, unfiltered text. |
| [field_opening_type-formatted] | Formatted and filtered text. |
| CCK link tokens |
| [field_link-url] | Link URL |
| [field_link-title] | Link title |
| [field_link-view] | Formatted html link |
| [field_www-url] | Link URL |
| [field_www-title] | Link title |
| [field_www-view] | Formatted html link |
| [field_my_site-url] | Link URL |
| [field_my_site-title] | Link title |
| [field_my_site-view] | Formatted html link |
| [field_related_link-url] | Link URL |
| [field_related_link-title] | Link title |
| [field_related_link-view] | Formatted html link |
| [field_links-url] | Link URL |
| [field_links-title] | Link title |
| [field_links-view] | Formatted html link |
| [field_links_0-url] | Link URL |
| [field_links_0-title] | Link title |
| [field_links_0-view] | Formatted html link |
| CCK node reference tokens |
| [field_publishers-nid] | Referenced node ID. |
| [field_publishers-title] | Referenced node title. |
| [field_publishers-link] | Formatted html link to the node. |
| [field_publisher_0-nid] | Referenced node ID. |
| [field_publisher_0-title] | Referenced node title. |
| [field_publisher_0-link] | Formatted html link to the node. |
| [field_publisher-nid] | Referenced node ID. |
| [field_publisher-title] | Referenced node title. |
| [field_publisher-link] | Formatted html link to the node. |
| CCK email tokens |
| [field_author_email-email] | Email Address |
| [field_email_0-email] | Email Address |
| [field_contact1_email-email] | Email Address |
| [field_contact2_email-email] | Email Address |
| [field_email-email] | Email Address |
| [field_test-email] | Email Address |
| CCK content_taxonomy tokens |
| [field_issue_0-term] | Name of top taxonomy term |
| [field_issue_0-tid] | ID of top taxonomy term |
| [field_issue_0-vocab] | Name of top terms vocabulary |
| [field_issue_0-vid] | ID of top terms vocabulary |
| [field_category-term] | Name of top taxonomy term |
| [field_category-tid] | ID of top taxonomy term |
| [field_category-vocab] | Name of top terms vocabulary |
| [field_category-vid] | ID of top terms vocabulary |
| [field_theme-term] | Name of top taxonomy term |
| [field_theme-tid] | ID of top taxonomy term |
| [field_theme-vocab] | Name of top terms vocabulary |
| [field_theme-vid] | ID of top terms vocabulary |
| [field_area_0-term] | Name of top taxonomy term |
| [field_area_0-tid] | ID of top taxonomy term |
| [field_area_0-vocab] | Name of top terms vocabulary |
| [field_area_0-vid] | ID of top terms vocabulary |
| [field_keywords_0-term] | Name of top taxonomy term |
| [field_keywords_0-tid] | ID of top taxonomy term |
| [field_keywords_0-vocab] | Name of top terms vocabulary |
| [field_keywords_0-vid] | ID of top terms vocabulary |
| [field_article_type-term] | Name of top taxonomy term |
| [field_article_type-tid] | ID of top taxonomy term |
| [field_article_type-vocab] | Name of top terms vocabulary |
| [field_article_type-vid] | ID of top terms vocabulary |
| [field_areas-term] | Name of top taxonomy term |
| [field_areas-tid] | ID of top taxonomy term |
| [field_areas-vocab] | Name of top terms vocabulary |
| [field_areas-vid] | ID of top terms vocabulary |
| [field_member_category-term] | Name of top taxonomy term |
| [field_member_category-tid] | ID of top taxonomy term |
| [field_member_category-vocab] | Name of top terms vocabulary |
| [field_member_category-vid] | ID of top terms vocabulary |
| [field_interest_area-term] | Name of top taxonomy term |
| [field_interest_area-tid] | ID of top taxonomy term |
| [field_interest_area-vocab] | Name of top terms vocabulary |
| [field_interest_area-vid] | ID of top terms vocabulary |
| [field_interest_theme-term] | Name of top taxonomy term |
| [field_interest_theme-tid] | ID of top taxonomy term |
| [field_interest_theme-vocab] | Name of top terms vocabulary |
| [field_interest_theme-vid] | ID of top terms vocabulary |
| [field_theme_0-term] | Name of top taxonomy term |
| [field_theme_0-tid] | ID of top taxonomy term |
| [field_theme_0-vocab] | Name of top terms vocabulary |
| [field_theme_0-vid] | ID of top terms vocabulary |
| [field_place-term] | Name of top taxonomy term |
| [field_place-tid] | ID of top taxonomy term |
| [field_place-vocab] | Name of top terms vocabulary |
| [field_place-vid] | ID of top terms vocabulary |
| [field_issue-term] | Name of top taxonomy term |
| [field_issue-tid] | ID of top taxonomy term |
| [field_issue-vocab] | Name of top terms vocabulary |
| [field_issue-vid] | ID of top terms vocabulary |
| [field_place_related-term] | Name of top taxonomy term |
| [field_place_related-tid] | ID of top taxonomy term |
| [field_place_related-vocab] | Name of top terms vocabulary |
| [field_place_related-vid] | ID of top terms vocabulary |
| [field_country-term] | Name of top taxonomy term |
| [field_country-tid] | ID of top taxonomy term |
| [field_country-vocab] | Name of top terms vocabulary |
| [field_country-vid] | ID of top terms vocabulary |
| [field_status-term] | Name of top taxonomy term |
| [field_status-tid] | ID of top taxonomy term |
| [field_status-vocab] | Name of top terms vocabulary |
| [field_status-vid] | ID of top terms vocabulary |
| [field_city_1-term] | Name of top taxonomy term |
| [field_city_1-tid] | ID of top taxonomy term |
| [field_city_1-vocab] | Name of top terms vocabulary |
| [field_city_1-vid] | ID of top terms vocabulary |
| CCK number tokens |
| [field_inform_pub-raw] | Raw number value. |
| [field_inform_pub-formatted] | Formatted number value. |
| [field_member_type-raw] | Raw number value. |
| [field_member_type-formatted] | Formatted number value. |
| [field_zip_code-raw] | Raw number value. |
| [field_zip_code-formatted] | Formatted number value. |
| CCK date tokens |
| [field_date-value] | The raw date value. |
| [field_date-view] | The formatted date. |
| [field_date-timestamp] | The raw date timestamp. |
| [field_date-yyyy] | Date year (four digit) |
| [field_date-yy] | Date year (two digit) |
| [field_date-month] | Date month (full word) |
| [field_date-mon] | Date month (abbreviated) |
| [field_date-mm] | Date month (two digit, zero padded) |
| [field_date-m] | Date month (one or two digit) |
| [field_date-ww] | Date week (two digit) |
| [field_date-date] | Date date (day of month) |
| [field_date-day] | Date day (full word) |
| [field_date-ddd] | Date day (abbreviation) |
| [field_date-dd] | Date day (two digit, zero-padded) |
| [field_date-d] | Date day (one or two digit) |
| [field_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_join_time-value] | The raw date value. |
| [field_join_time-view] | The formatted date. |
| [field_join_time-timestamp] | The raw date timestamp. |
| [field_join_time-yyyy] | Date year (four digit) |
| [field_join_time-yy] | Date year (two digit) |
| [field_join_time-month] | Date month (full word) |
| [field_join_time-mon] | Date month (abbreviated) |
| [field_join_time-mm] | Date month (two digit, zero padded) |
| [field_join_time-m] | Date month (one or two digit) |
| [field_join_time-ww] | Date week (two digit) |
| [field_join_time-date] | Date date (day of month) |
| [field_join_time-day] | Date day (full word) |
| [field_join_time-ddd] | Date day (abbreviation) |
| [field_join_time-dd] | Date day (two digit, zero-padded) |
| [field_join_time-d] | Date day (one or two digit) |
| [field_join_time-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_closing_date-value] | The raw date value. |
| [field_closing_date-view] | The formatted date. |
| [field_closing_date-timestamp] | The raw date timestamp. |
| [field_closing_date-yyyy] | Date year (four digit) |
| [field_closing_date-yy] | Date year (two digit) |
| [field_closing_date-month] | Date month (full word) |
| [field_closing_date-mon] | Date month (abbreviated) |
| [field_closing_date-mm] | Date month (two digit, zero padded) |
| [field_closing_date-m] | Date month (one or two digit) |
| [field_closing_date-ww] | Date week (two digit) |
| [field_closing_date-date] | Date date (day of month) |
| [field_closing_date-day] | Date day (full word) |
| [field_closing_date-ddd] | Date day (abbreviation) |
| [field_closing_date-dd] | Date day (two digit, zero-padded) |
| [field_closing_date-d] | Date day (one or two digit) |
| [field_closing_date-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_end_date__time-value] | The raw date value. |
| [field_end_date__time-view] | The formatted date. |
| [field_end_date__time-timestamp] | The raw date timestamp. |
| [field_end_date__time-yyyy] | Date year (four digit) |
| [field_end_date__time-yy] | Date year (two digit) |
| [field_end_date__time-month] | Date month (full word) |
| [field_end_date__time-mon] | Date month (abbreviated) |
| [field_end_date__time-mm] | Date month (two digit, zero padded) |
| [field_end_date__time-m] | Date month (one or two digit) |
| [field_end_date__time-ww] | Date week (two digit) |
| [field_end_date__time-date] | Date date (day of month) |
| [field_end_date__time-day] | Date day (full word) |
| [field_end_date__time-ddd] | Date day (abbreviation) |
| [field_end_date__time-dd] | Date day (two digit, zero-padded) |
| [field_end_date__time-d] | Date day (one or two digit) |
| [field_end_date__time-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK image tokens |
| [field_logo-fid] | Image file ID |
| [field_logo-title] | Image title |
| [field_logo-alt] | Image alt text |
| [field_logo-filename] | Image file name |
| [field_logo-filepath] | Image path |
| [field_logo-filemime] | Image MIME type |
| [field_logo-filesize] | Image file size |
| [field_logo-view] | Fully formatted HTML image tag |
| [field_your_photo-fid] | Image file ID |
| [field_your_photo-title] | Image title |
| [field_your_photo-alt] | Image alt text |
| [field_your_photo-filename] | Image file name |
| [field_your_photo-filepath] | Image path |
| [field_your_photo-filemime] | Image MIME type |
| [field_your_photo-filesize] | Image file size |
| [field_your_photo-view] | Fully formatted HTML image tag |
| Global tokens |
| [url] | The current active url, e.g. "admin". |
| [path] | The current active drupal path, e.g. "node/2". If URL aliases are used, this will be always the path behind the alias." |
| [path-arg-1] | The first component of the current active path, e.g. for the path "node/2" it will be "node". |
| [path-arg-x] | The Xst argument of the current active path. |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |